We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Application
Y2 series electric powered motors are absolutely enclosed and fan cooled (TEFC),a few-stage squire cage induction motor,,designed type of Y sequence electric motors with new approach.The mounting dimension is conformed with the relevant needs of IEC standards.
Y2 series electric motors are with besutiful determine,compact construction,lower noise,large effectiveness,big starting up torque,effortless operation,and many others,The motors are adopted with insulation course F and protection class ip54.These motors are up to the global normal .
Y2 sequence electric motors are widely utilised in a lot of areas,these kinds of as HVAC,drilling devices,pumps,enthusiasts winches,air compressors,floor cleansing machunes,transportation equipment,foodstuff equipment,agriculture equipment and products,and so on.
In depth Merchandise Description
one.CE certificate
2.Copper wire
3.Cold-rolled silicon steel sheet
Running Problems
Ambient temperature: -15ºC~40ºC
Altitude : not exceed 1000m
Rated voltage: 380v or any voltage
Rated frequency :50HZ ,60HZ
Defense class: H .F
Cooling strategy : IC0141
Duty: S1 (ongoing)
Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Link : Star-connection for up to 3KW, delta-relationship for 4KW and above .
Remark: Motor can be equipped with PTC,for frame size one hundred sixty and earlier mentioned,also can be geared up with re-greasing aystem.Terminal box on top, appropriate side or still left aspect are accessible. Essential-way can be shut variety or opened kind.facet or still left aspect are available. Important-way could be shut variety or open type.
Specialized Data
Notice:we can also produce customized motors accordig to clientele special rquirements.
Model | Output | Full load | 75%load | Tstart/Tn |
Ist/In |
Tmax/Tn |
|||||
kW | HP | Present | Speed | Eff | Electrical power | Eff | Power | ||||
(A) | (r/min) | (%) | Aspect | (%) | Element | ||||||
380V 50Hz Synchronous Speed 3000 r/min (2 poles) | |||||||||||
Y2-631-2 | .eighteen | .twenty five | .53 | 2720 | 65 | .8 | 63.1 | .seventy five | two.2 | five.five | 2.two |
Y2-632-two | .25 | .34 | .sixty nine | 2720 | 68 | .81 | sixty five.1 | .76 | two.2 | 5.five | 2.2 |
Y2-711-two | .37 | .5 | .99 | 2740 | 70 | .81 | 69 | .seventy six | 2.2 | six.1 | two.two |
Y2-712-2 | .fifty five | .seventy five | one.4 | 2740 | 73 | .eighty two | 71.two | .seven | two.two | six.one | two.3 |
Y2-801-2 | .seventy five | one | 1.eighty three | 2830 | 75 | .eighty three | seventy three | .seventy seven | 2.two | six.one | 2.three |
Y2-802-2 | one.one | one.five | 2.fifty eight | 2830 | 77 | .84 | seventy five.1 | .seventy eight | 2.2 | 7 | two.3 |
Y2-90S-2 | one.five | 2 | three.43 | 2840 | 79 | .eighty four | 77 | .seventy eight | two.two | 7 | two.three |
Y2-90L-two | two.two | three | 4.eighty five | 2840 | 81 | .85 | eighty | .seventy nine | 2.2 | 7 | 2.three |
Y2-100L-2 | three | four | 6.31 | 2870 | eighty three | .87 | eighty two | .eight | 2.2 | seven.five | 2.3 |
Y2-112M-two | 4 | five.five | 7.1 | 2890 | eighty five | .88 | 83.nine | .83 | 2.two | seven.five | 2.3 |
Y2-132S1-2 | five.five | seven.five | eleven | 2900 | 86 | .88 | 84.2 | .eighty three | two.two | 7.5 | 2.three |
Y2-132S2-2 | seven.five | 10 | 14.nine | 2900 | 87 | .88 | 85.eight | .eighty four | two.2 | seven.five | two.three |
Y2-160M1-two | 11 | 15 | 28.eight | 2930 | 88 | .89 | 86.six | , , , , . eighty four | 2.2 | seven.5 | 2.3 |
Y2-160M2-two | fifteen | 20 | 34.seven | 2930 | 89 | .89 | 87.9 | .84 | 2.2 | 7.5 | 2.3 |
Y2-160L-two | 18.five | twenty five | 34.seven | 2930 | ninety | .nine | 89.8 | .86 | 2.two | seven.five | two.3 |
Y2-180M-two | 22 | thirty | forty one | 2940 | ninety | .nine | 88.9 | .86 | two | 7.five | 2.three |
Y2-200L1-two | 30 | forty | fifty five.five | 2950 | ninety one.two | .nine | 89.4 | .85 | two | seven.five | two.three |
Y2-200L2-2 | 37 | 50 | sixty seven.nine | 2950 | 92 | .nine | ninety one | .86 | 2 | 7.five | 2.three |
Y2-225M-two | forty five | 60 | 82.three | 2970 | 92.3 | .9 | ninety.5 | .eighty five | 2 | 7.5 | two.three |
Y2-250M-2 | 55 | seventy five | one hundred and one | 2970 | 92.5 | .nine | 91.3 | .eighty five | two | seven.five | two.three |
Y2-280S-2 | seventy seven | one hundred | 134 | 2970 | 93 | .9 | ninety one.nine | .86 | 2 | 7.5 | 2.three |
Y2-280M-2 | 90 | 125 | a hundred and sixty | 2970 | 93.8 | .91 | 92.six | .87 | 2 | 7.5 | two.3 |
380V 50Hz Synchronous Speed 1500 r/min (4 poles) | |||||||||||
Y2-631-4 | .twelve | .16 | .42 | 1310 | fifty seven | .72 | fifty six.1 | .sixty nine | two.one | 5.two | two.2 |
Y2-632-4 | .18 | .25 | .63 | 1310 | 60 | .73 | 58.5 | .7 | 2.one | five.2 | 2.2 |
Y2-711-4 | .25 | .34 | .seventy nine | 1330 | sixty five | .seventy four | sixty two.four | .seventy three | two.one | five.2 | 2.2 |
Y2-712-4 | .37 | .five | one.twelve | 1330 | 67 | .75 | 65.three | .seventy four | 2.1 | 5.2 | 2.2 |
Y2-801-four | .55 | .seventy five | one.57 | 1390 | seventy one | .seventy five | sixty nine.2 | .seventy four | 2.four | 5.two | 2.3 |
Y2-802-four | .seventy five | one | two.03 | 1390 | seventy three | .seventy six | seventy one.seven | .seventy five | 2.3 | six | 2.three |
Y2-90S-four | 1.1 | 1.5 | two.89 | 1400 | 75 | .seventy seven | seventy three.one | .75 | two.3 | 6 | 2.three |
Y2-90L-four | 1.5 | 2 | 3.seven | 1400 | 78 | .79 | 76.one | .seventy six | two.three | 6 | two.3 |
Y2-100L1-four | 2.2 | three | 5.16 | 1430 | 80 | .eighty one | seventy eight | .seventy nine | two.three | seven | two.three |
Y2-100L2-four | three | four | six.78 | 1430 | 82 | .eighty two | seventy nine.nine | .78 | 2.three | seven | two.3 |
Y2-112M-4 | four | 5.five | eight.eight | 1440 | 84 | .82 | 82.nine | .seventy nine | two.3 | seven | two.3 |
Y2-132S-4 | five.5 | seven.5 | eleven.seven | 1440 | eighty five | .83 | eighty three.eight | .eighty one | 2.3 | 7 | two.3 |
Y2-132M-four | seven.5 | 10 | fifteen.6 | 1440 | 87 | .eighty four | eighty five.6 | .eighty two | two.three | 7 | 2.3 |
Y2-160M-four | 11 | 15 | 22.3 | 1460 | 88 | .84 | 86.8 | .eighty three | two.2 | 7 | 2.3 |
Y2-160L-four | 15 | 20 | 30.one | 1460 | 89 | .eighty five | 88.nine | .83 | two.two | seven.5 | 2.3 |
Y2-180M-4 | eighteen.5 | twenty five | 36.five | 1470 | ninety.5 | .86 | 90 | .eighty two | two.2 | seven.5 | two.3 |
Y2-180L-4 | 22 | 30 | forty three.two | 1470 | ninety one | .86 | ninety.two | .eighty four | 2.two | seven.five | 2.three |
Y2-200L-4 | 30 | forty | fifty seven.six | 1470 | ninety two | .86 | 91.5 | .84 | two.2 | 7.two | two.3 |
Y2-225S-4 | 37 | 50 | sixty nine.three | 1480 | ninety two.5 | .87 | 91.nine | .87 | 2.two | 7.two | 2.3 |
Y2-225M-4 | forty five | 60 | eighty four.seven | 1480 | ninety two.8 | .87 | ninety two.4 | .87 | 2.two | 7.2 | 2.three |
Y2-250M-4 | fifty five | 75 | 103 | 1480 | ninety three | .87 | 92.seven | .89 | 2.2 | 7.two | two.three |
Y2-280S-4 | seventy five | a hundred | a hundred and forty | 1480 | ninety three.eight | .87 | ninety two.4 | .86 | 2.2 | seven.2 | 2.3 |
Y2-280M-4 | ninety | 125 | 167 | 1490 | ninety four.2 | .87 | 93 | .86 | 2.2 | 7.two | two.3 |
380V 50Hz Synchronous Speed 1000 r/min (6 poles) | |||||||||||
Y2-711-6 | .eighteen | .twenty five | .74 | 850 | 56 | .sixty six | 53.1 | .sixty six | .9 | four | 2 |
Y2-712-six | .25 | .34 | .95 | 850 | fifty nine | .sixty eight | 56 | .sixty eight | 1.9 | 4 | two |
Y2-801-6 | .37 | .five | one.three | 890 | sixty two | .seven | sixty.five | .sixty nine | 1.9 | 4.seven | two |
Y2-802-6 | .55 | .75 | one.79 | 890 | sixty five | .seventy two | 63.3 | .72 | 1.nine | four.7 | 2.one |
Y2-90S-six | .seventy five | 1 | 2.29 | 910 | sixty nine | .72 | sixty seven.three | .72 | 2 | 5.five | two.one |
Y2-90L-six | one.1 | one.five | 3.18 | 910 | 72 | .seventy three | 70.two | .seventy two | 2 | five.5 | two.1 |
Y2-100L-6 | 1.5 | 2 | 3.ninety four | 940 | seventy six | .seventy five | 74 | .75 | 2 | five.five | two.1 |
Y2-112M-six | 2.two | three | 5.six | 940 | 79 | .76 | 77.one | .seventy seven | two | six.five | two.1 |
Y2-132S-6 | 3 | 4 | seven.four | 960 | eighty one | .76 | seventy eight.9 | .77 | two.1 | 6.five | two.1 |
Y2-132M1-6 | four | 5.5 | nine.eight | 960 | eighty two | .seventy six | eighty | .76 | 2.one | six.5 | two.one |
Y2-132M2-6 | 5.five | 7.five | 12.9 | 960 | eighty four | .seventy seven | 82.one | .77 | two.one | six.five | 2.1 |
Y2-160M-6 | seven.5 | 10 | 17 | 970 | 86 | .77 | 83.four | .77 | 2 | 6.5 | two.1 |
Y2-160L-6 | eleven | 15 | 24.2 | 970 | 87.5 | .78 | 86.six | .seventy eight | 2 | 6.five | two.one |
Y2-180L-six | fifteen | twenty | 31.6 | 970 | 89 | .eighty one | 88.1 | .82 | two | seven | 2.one |
Y2-200L1-6 | eighteen.5 | 25 | 38.six | 970 | ninety | .81 | 89 | .eighty two | two.one | 7 | 2.one |
Y2-200L2-six | 22 | 30 | 44.seven | 970 | 90 | .83 | 89.eight | .eighty three | 2.1 | seven | 2.1 |
Y2-225M-6 | 30 | forty | fifty nine.3 | 980 | ninety one.5 | .84 | 89.2 | .84 | two | 7 | 2.one |
Y2-250M-six | 37 | 50 | seventy one | 980 | 92 | .86 | ninety.five | .86 | two.1 | 7 | 2.one |
Y2-280S-six | forty five | 60 | 86 | 980 | ninety two.five | .86 | 90.eight | .86 | two.1 | seven | 2 |
Y2-280M-six | fifty five | seventy five | one hundred and five | 980 | 92.eight | .86 | 90.five | .86 | 2.1 | 7 | two |
380V 50Hz Synchronous Pace 750 r/min (8 poles) | |||||||||||
Y2-801-eight | .18 | .25 | .88 | 630 | fifty one | .61 | 46.4 | .fifty two | one.8 | 4 | one.9 |
Y2-802-eight | .twenty five | .34 | one.fifteen | 640 | fifty four | .61 | forty eight.five | .fifty four | one.eight | 4 | 1.nine |
Y2-90S-8 | .37 | .five | one.49 | 660 | 62 | .61 | fifty seven.1 | .fifty seven | 1.eight | 4 | 1.nine |
Y2-90L-eight | .fifty five | .75 | two.eighteen | 660 | sixty three | .61 | fifty eight.five | .fifty eight | 1.8 | four | two |
Y2-100L1-8 | .75 | one | 2.53 | 690 | seventy one | .67 | sixty seven.two | .sixty three | one.8 | four | two |
Y2-100L2-eight | one.one | one.5 | 3.32 | 690 | 73 | .69 | seventy one.5 | .61 | one.eight | 5 | two |
Y2-112M-8 | one.5 | 2 | four.5 | 680 | seventy five | .sixty nine | seventy three.eight | .sixty four | 1.eight | five | 2 |
Y2-132S-eight | 2.2 | 3 | 6 | 710 | seventy eight | .71 | seventy seven.1 | .sixty one | one.eight | 6 | two |
Y2-132M-8 | three | 4 | 7.nine | 710 | seventy nine | .73 | 78.5 | .sixty two | one.eight | six | 2 |
Y2-160M1-8 | four | 5.5 | 10.3 | 720 | eighty one | .73 | 79.eight | .sixty three | one.nine | 6 | two |
Y2-160M2-8 | 5.five | 7.five | thirteen.6 | 720 | eighty three | .74 | eighty two.two | .sixty one | 2 | six | two |
Y2-160L-8 | 7.five | 10 | 17.8 | 720 | 85.five | .seventy five | 85 | .63 | two | six | two |
Y2-180L-eight | eleven | fifteen | twenty five.1 | 730 | 87.5 | .seventy six | 86.one | .66 | two | six.6 | 2 |
Y2-200L-eight | 15 | 20 | 34.1 | 730 | 88 | .76 | 87.two | .sixty six | two | 6.6 | 2 |
Y2-225S-eight | eighteen.5 | twenty five | 40.6 | 730 | 90 | .76 | 89.four | .sixty eight | 1.nine | 6.6 | two |
Y2-225M-eight | 22 | 30 | forty seven.four | 740 | 90.5 | .seventy eight | 89.6 | .sixty nine | 1.nine | 6.six | two |
Y2-250M-8 | 30 | 40 | 64 | 740 | ninety one | .79 | 90 | .69 | one.9 | 6.6 | 2 |
Y2-280S-eight | 37 | 50 | seventy eight | 740 | ninety one | .seventy nine | ninety one.two | .71 | 1.9 | six.six | 2 |
Y2-280M-8 | forty five | sixty | ninety four | 740 | 92 | .79 | 91.8 | .75 | 1.9 | six.six |
Punch-Testing-Workshop
Deal
Why us?
one.Lower MOQ: It can satisfy your marketing enterprise extremely properly.
2.Very good Services : We treat clientele as buddies,offering 24 hrs a days 7days a 7 days support help.
3.Great Good quality :We have rigorous top quality control method.Excellent reputation in the market.
four.Rapidly & Cheap Shipping and delivery: We have huge price cut from forwarder.
FAQ
Q: Do you supply OEM service?
A: Yes
Q: What is your payment term?
A: thirty% T/T in progress, 70% equilibrium when acquiring B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days right after obtaining deposit or unique L/C.
The use of unique gear manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, accepted, or produced by the OEM.