We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Welded Steel Drag Chain and EPT Chain, with alloy metal according to your necessity
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
2, Main components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
four, Surface area: Shot peening, black, blue or first
five, Bundle way: Plastic bag+ carton box+ plywood circumstance
Our production workshop, testing equipments and Weld steel drag chain’s portion catalogue for your reference as beneath:
one
two
three
We are a leading producer of mechanical transmission spare components, as well as many years 1 of trustworthy and dependable vendors for European, America, Iran market place etc. Our principal objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and so forth.
Chain No. | Pitch | Bush diameter | Width between inner plates at two small ends | Pin diameter | Outside width between plates at two small ends(or Barrel length) | Pin length | Depth of chain plates | Plate thickness | Ultimate tensile strength | Weight per meter |
mm | mm | REXNORD | mm | Min (mm) | Max(mm) | mm | mm | lbs | Kg/m | |
WD102 | 5inch(127mm) | 38.10mm | 6.5inch | 0.75inch(19.05mm) | 7.75inch(197.1mm) | 9.13inch(244.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 16.37 |
WDH102 | 55000 | |||||||||
WD104 | 6inch(152.4mm) | 38.10mm | 4.13inch | 0.75inch(19.05mm) | 5.38inch(136.9mm) | 6.75inch(181.4mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 13.39 |
WDH104 | 55000 | |||||||||
WD110 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 17.86 |
WDH110 | 55000 | |||||||||
WD113 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.88inch(22.22mm) | 10.63inch(270.2mm) | 12.5inch(322.3mm) | 1.5inch(38.1mm) | 0.5inch(12.7mm) | 48000 | 26.79 |
WDH113 | 57000 | |||||||||
WD120 | 6inch(152.4mm) | 38.10mm | 8.75inch | 0.88inch(22.22mm) | 10.25inch (260.35mm) | 12.1inch(307.34mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 29.seventy six |
WDH120 | 79000 | |||||||||
WD112 | 8inch(203.2mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 14.88 |
WDH112 | 55000 | |||||||||
WD116 | 8inch(203.2mm) | 38.10mm | 13inch | 0.75inch(19.05mm) | 14.13inch(359.1mm) | 15.5inch(405.9mm) | 2inch(50.8mm) | 0.5inch(12.7mm) | 55000 | 19.35 |
WDH116 | 59000 | |||||||||
WD118 | 8inch(203.2mm) | 50.80mm | 13.3inch | 0.88inch(22.22mm) | 14.88inch (378.2mm) | 16.8inch(431.1mm) | 2inch(50.8mm) | 0.5inch(twelve.7mm) | 70000 | 31.25 |
WDH118 | 79000 | |||||||||
WD480 | 8inch(203.2mm) | 50.80mm | 11.2inch | 0.88inch(22.22mm) | 12.75inch(324.1mm) | 14.6inch(377.9mm) | 2inch(fifty.8mm) | 0.5inch(twelve.7mm) | 70000 | 26.seventy nine |
WDH480 | 79000 |
At existing, For South American, European, and Asian market place, our exceptional products are fabricated according to your prerequisite and our high quality satisfies ISO, ASME, DIN normal.
I hope we can do business jointly, and look ahead to hearing from you quickly
The use of authentic tools manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the shown replacement elements contained herein are not sponsored, accepted, or manufactured by the OEM.