We We inspect each and every piece of bearing by ourselves just before delivery.- EPG Group the largest agricultural gearbox and pto factory in China with five distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our products are promoting effectively in Chinese markets and some merchandise offered in worldwide marketplaces are nicely received by Chinese and foreign customers at house and overseas.Description: This m/speed gearbox specifically developed for distinct sort of P.T.O. pushed tractors, like smart, 540, 960, 455, 355 P.T.O. RPM m/velocity gearbox fitted with straight bevels 13×23 along with reduction gearbox to reduce and increase the RPM of rotor.
Basic Information.
Product NO.: 6004, 6004z, 6004-2z, 6004rs, 6004-2rs
Rolling Body:Ball Bearings
The Number of Rows:Single
Load Course:Radial Bearing
Content:Chrome Metal
Separated:Unseparated
Framework : Deep Groove:QualityHigh and Lengthy Daily life
Value:Negociatable:The Variety of Rows:Solitary
Seal TypeZ, Zz, RS, 2RS, Rz, 2rz, N, Nz:Clearance:C0,,C2, C3, C4,C5
Vibration:V1 V2 V3 V4:Industry:Global
Ball Bearing Quality: P0/ P6/ P5/ P4/ P2:Load Route: Radial Bearing
Export Markets:International
Extra Details.
Trademark:IKC or according to customer′s requirement
Packing:Shade Box
StHangZhourd:RoHS
Origin:China
Production Capacity:5000000 PCS/Calendar year
Item Description
We skillfully manufacture a variety of types of bearing with higher good quality and aggressive value for a lot more than 20 years. Offering bearing in the ept market place for these kinds of a prolonged time to build up our authentic manufacturer and status is very tough, but we have carried out it. And of course, we can manufacture the bearing in accordance to your particular request, if you book a huge offer.
Deep grove ball bearing largely take radial load as ept as reasonable axial load, With considerably less coefficient of friction, high restricting pace, large size assortment and vibrant blend of construction They are suitable for tractors, motors, Automobile: +86~13083988828s, motorcycles, and other common machinery, It truly is broadly used sort of bearings in equipment market.
Our bearing item are well-known for reputable high quality and progress ept with ept ISO stHangZhourd strictly. We offer the optimum good quality, speediest shipping and delivery time and the ideal support.
Application: Home software, reduced sounds, and large velocity eletric motor, Electrical Motor, Gasoline Motor, Electrical Instrument, Pumps, Gear Packing containers, Escalators, and so forth
Deep groove ball bearing (Z, ZZ, RS, 2RS, RZ, 2RZ, N, NZ)
We have Open, Z, ZZ, RS, 2RS, RZ, 2RZ. N, NZ.
The grades of our goods are P0, P6, P5, P4.
The Vibrating grades are divided into Z1V1, Z2V2, Z3V3.
We specialized in creating: Deep groove ball bearings, 6200-6220, 6300-6320, 6403-6412, 6000-6571
Our advantage:
one. we have whole production line and checkout equipments to ensure that all our products can meet your requirements.
2.we have stable customers which have test the good quality.
three.we are the direct manufacturer,so you can get much lower prices.
.4.we have long-term stock and rapid delivery.
Our Service:
Customer service:
Any questions to be sent will get response within 24 hours.
Lead Time:
Sample Lead-instances: generally 7 workdays.
Production Lead-instances: 35 workdays after getting your deposit.
Transit time:
For small weight or Urgent, goods will be sent by Express DHL/FedEX/UPS/TNT/EMS
For max production,goods will be shipped by sea/by air.
According to client’s requirements.
Right after-sales service:
Before shipment ,products will be strictly inspection on our factory QC Process System.Just in case,
there is abnormal.Please contact us at first time, Customer Complaint handling procedure will be boot
at once.Implementation of the scheme will be come out within 48 hours.We will negotiate with
customer to find a reasonable way to resolve and compensate.
Bearing No. |
Bore | O.D | Width | Chamfer | Load Score (KN) |
Ball Complement | Maxrunout velocity (rpm/min) |
Weight | ||||||
d mm in |
D mm in |
B mm in |
rmin min |
Dynamic Cr |
Static Cor |
No. | Dimension mm |
Grease r/min |
Oil r/min |
KG/Computer | ||||
604 | four | .1575 | twelve | .4724 | 4 | .1575 | .two | .96 | .35 | seven | two.381 | 36000 | 45000 | .0571 |
605 | 5 | .1969 | fourteen | .5512 | 5 | .1969 | .two | 1.07 | .forty two | 7 | two.381 | 30000 | 38000 | .0035 |
606 | six | .2362 | 17 | .6693 | 6 | .2362 | .three | 1.96 | .73 | 6 | 3.969 | 30000 | 38000 | .0058 |
607 | 7 | .2756 | 19 | .7480 | six | .2362 | .3 | 2.8 | one.06 | 6 | 3.969 | 28000 | 36000 | .0076 |
608 | 8 | .3150 | 22 | .8661 | seven | .2756 | .three | 3.29 | one.36 | seven | three.969 | 26000 | 34000 | .012 |
609 | nine | .3543 | 24 | .9449 | 7 | .2756 | .3 | three.33 | one.forty one | seven | three.969 | 22000 | 30000 | .015 |
6000 | ten | .3937 | 26 | one.5716 | eight | .3150 | .three | three.fifty two | 1.seventy eight | seven | four.762 | 20000 | 28000 | .019 |
6001 | twelve | .4724 | 28 | 1.1571 | 8 | .3150 | .3 | 3.93 | two.23 | eight | four.762 | 19000 | 26000 | .571 |
6002 | 15 | .5906 | 32 | one.2598 | nine | .3543 | .3 | four.three | 2.fifty one | nine | 4.762 | 18000 | 24000 | .035 |
6003 | 17 | .6693 | 35 | one.3780 | ten | .3937 | .3 | 5.24 | three.04 | 10 | four.762 | 17000 | 22000 | .04 |
6004 | twenty | .7874 | 42 | 1.6535 | twelve | .4724 | .six | 7.22 | 4.46 | 9 | 6.35 | 15000 | 19000 | .068 |
6005 | twenty five | .9843 | forty seven | one.8504 | twelve | .4724 | .6 | 7.seventy four | 4.95 | 10 | 6.35 | 13000 | 17000 | .079 |
6006 | thirty | 1.1811 | fifty five | 2.1654 | thirteen | .5118 | one | ten.18 | six.91 | eleven | 7.one hundred forty four | ten thousand | 14000 | .113 |
6007 | 35 | 1.3780 | 62 | 2.4409 | fourteen | .5512 | one | twelve.five | 8.six | 11 | 7.938 | 9000 | 12000 | .149 |
6008 | forty | 1.5748 | sixty eight | 2.6772 | 15 | .5906 | 1 | thirteen.two | 9.4 | twelve | seven.938 | 8500 | 11000 | .185 |
6009 | forty five | 1.7717 | seventy five | 2.9528 | 16 | .6299 | one | sixteen.2 | eleven.8 | 12 | 8.731 | 8000 | ten thousand | .231 |
6571 | 50 | one.9685 | 80 | 3.1496 | 16 | .6299 | 1 | 16.8 | twelve.eight | 13 | eight.731 | 7000 | 8500 | .256 |
624 | four | .1575 | thirteen | .5118 | five | .1969 | .two | one.15 | .4 | six | two.381 | 36000 | 45000 | .0031 |
625 | 5 | .1969 | 16 | .6299 | 5 | .1969 | .three | one.88 | .68 | six | 3.one hundred seventy five | 32000 | 40000 | .0046 |
626 | six | .2362 | 19 | .7480 | 6 | .2362 | .three | two.8 | one.06 | 6 | 3.969 | 30000 | 38000 | .0061 |
627 | seven | .2756 | 22 | .8661 | 7 | .2756 | .3 | three.29 | 1.36 | 7 | three.969 | 28000 | 36000 | .0077 |
628 | 8 | .3150 | 24 | .9449 | 8 | .3150 | .3 | 3.33 | 1.forty one | seven | 3.969 | 24000 | 32000 | .0161 |
629 | 9 | .3543 | 26 | one.5716 | 8 | .3150 | .three | 3.two | one.47 | seven | four.5 | 22000 | 33000 | .571 |
6200 | 10 | .3937 | 30 | 1.1811 | nine | .3543 | .6 | 3.928 | 2.23 | eight | four.762 | 19000 | 26000 | .032 |
6201 | twelve | .4724 | 32 | one.2598 | ten | .3937 | .6 | 5.241 | three.05 | eight | 5.953 | 18000 | 24000 | .035 |
6202 | fifteen | .5906 | 35 | one.3780 | eleven | .4331 | .6 | 5.864 | 3.forty nine | 8 | five.953 | 17000 | 22000 | .045 |
6203 | 17 | .6693 | 40 | three.5716 | twelve | .4724 | .6 | 7.36 | 4.48 | eight | six.747 | 16000 | 20000 | .064 |
6204 | twenty | .7874 | 47 | one.8504 | fourteen | .5512 | one | nine.867 | six.2 | eight | seven.938 | 14000 | 18000 | .103 |
6205 | twenty five | .9843 | fifty two | 4.5716 | 15 | .5906 | one | 10.seventy eight | six.98 | nine | 7.938 | 12000 | 16000 | .127 |
6206 | 30 | one.1811 | 62 | two.4409 | sixteen | .6299 | 1 | 14.9 | ten | nine | 9.525 | 9500 | 13000 | .202 |
6207 | 35 | 1.3780 | 72 | five.5716 | seventeen | .6693 | one.1 | 21.six | thirteen.7 | nine | eleven.112 | 8500 | 11000 | .287 |
6208 | forty | 1.5748 | 80 | three.1496 | eighteen | .7087 | one.1 | 22.8 | 15.eight | nine | 12 | 8500 | ten thousand | .367 |
The use of authentic products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.