We EPG began its life some 30 years ago in China, originally supplying all types of spare parts for farmers.”We are always serving our customers with our best products.” – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
“EPG” brand rotocultivator ploughshares in T.S. total lines produced in our factory have been tested and appraised by the Ministry of Agriculture and have obtained the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China. The process adopted in EPG integrates the latest inspection techniques and equipments that allow them to provide products that will satisfy the most demanding requirements.
The products we can make are: truck, trailer, heavy truck, ligepttruck, truck parts, agricultural machinery, agricultural machinery parts and so on.
Table 6 x4 sinotruk HOWO dump truck parameters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ZZ3257N3647 | Driving type: 6×4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin | HW76 lengthened cab, basic equipment: one sleeper, new-style seat, adjustablesafety steering wheel, EURO new type heating & ventilating system; with largesize LCD screen, Germany VDO insteptent and electric control block, four points floating air suspension(front coil spring, rear air spring) and shock absorbers forhighway vehicle, four points floating air spring suspension and shock absorbers for off-highway vehicle; transverse stability installation, double locept safety belt and external sun shade for various mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Horse power: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | 9.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 degree pto gearbox Meerut India Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.95E diesel engine, EURO 2 emission stHangZhourd. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke direct injection diesel engine. Compression ratio: 17:1. Full load fuel consumption: 193g/kwh; Rated revolution: 2200RPM. Engine net weight: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW19710 SINOTRUK 10 speed manual type transmission, the first shift gear ratio: 14.28, small ratio grade difference and big first shift ratio produce an excellent performance on start up Gear ratio:1=14.28, 2=10.62, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.43, 8=1.80, 9=1.34, 10=1, R1=13.91, R2=3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross section and dish /dept brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | 2 x HC16, HC16 heavy casting hub reduction drive axle with super loading ability, excellent performance on start-up with heavy load and sXiHu (West Lake) Dis.Hu (West Lake) Dis.e climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | 8098 power steering, hydraulic steering with power assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Service brake: Dual circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parept brake: Spring energy, storage air-break brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine brake: Engine exhausted gas brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Rim | 11.00-20; 12.00-20; 11.00R20; 12.00R20; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass (Kg) | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading Weigept(kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MaXiHu (West Lake) Dis.mum Speed (km/h) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White, red, yellow, green, blue |
Our Company
HangZhou Quan Yu Economic and ept Co., Ltd. is one of the main exporters of Chinese trucks which is authorized by Ministry of Commerce.
Our main products include full series products of CNHTC(HOWO, STR, epten Prince,Man, etc. ), and spare parts for them. At the same time, we are alwaeptglad to provide professional suggestion for your orders, related technical support, and perfect after-sales services.
Staff of our company can provide the trucks meeting the requirement of customers at the best price. We have many years of experience in exporting trucks. We have not only the certificate and license of truck export and also strict quality management, fast and convenient channel of goods delivery, strict examination in quality and quantity of products, professional pacept, professional and reliable loading goods, on-time delivery and competitive prices. If you want to buy these products, please contact us.
We sincerely hope to cooperate with you to expand market in your country!
Our Certificates
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.