We The team has taken element in the ma ept and revising of ISO/TC100 ept chain normal numerous many years in accomplishment and hosted the 16th ISO/TC100 ept yearly conference in 2004. – EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
New Design and style 60HP 4X4 Four wheel drive Diesel Agriculture Tractor
Characteristics
1. The tractor has a desirable power economic efficiency.
2. It has multiple gears and a wide speed range. Besides, it is flexible in steering and easy to operate.
3. Dual stage clutch, hydraulic steering, combined meter, combined lamps, front & rear ballast, multi-way valve
four. Beautiful stream line hood, shuttle shift, spring seat, ROPS, canopy, cabin with fan/heater/air conditioner
five.Front end loader, backhoe ,hydraulic disc harrow ,disc plough ,mower ,wood chipper, round hay baler, trailer and other implements are available
Specifications
Technical Data Sheet for 604farm tractor | Other model | |||||||||||||||||||
Tractor Model | 604 | Front Drive Axle | Shaft | Mid- M ounted D rive S haft | Model | 800 | 804 | 850 | 854 | 900 | 904 | 950 | 954 | one thousand | 1004 | |||||
Tractor Type | 4X four | Front Main Drive | C losed S piral B evel G ear T ype | Rated Power | fifty eight.8 | 62.five | sixty six.2 | 69.8 | 73.5 | |||||||||||
Dimension(mm) LXWXH | 3980 X 1635 X2150 | Front Differential | Shut, T wo planetary B evel G ear | Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | ||||||
Wheelbase(mm) | 2040 | Front Final Drive | Spiral B evel G ear T ype | Gearbox | ||||||||||||||||
Clearance(mm) | 325 | Steering System Type | Hydraulic Front Wheel Steering | Overall Dimension(mm) | Duration(with front ballast) | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | |||||
Tread(mm) | Front Wheel | 1400 | Brake | Wet Double Plate Disc Brake | Width | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | |||||
Rear Wheel | one 300 – 1600 (Rated 1 three hundred ) | Tyre Type | Front Tyre | eight.3-20 (eight.three-20 Paddy Field ) | Height(to the exhaust vent) | 2820 | 2815 | 2820 | 2815 | 2820 | 2815 | 2925 | 2925 | 2925 | 2925 | |||||
Structural | With Cab | 2370 | Rear Tyre | 1 two.four – 28 (11-28 Paddy Field ) | Wheelbase(mm) | 2195 | ||||||||||||||
Mass(kg) | PTO Type/ | Independent Type / | Front tread(mm) | 1520-1820 ( 2wd ) /1610(four wheel drive) | ||||||||||||||||
Without Cab | 2190 | Rear tread(mm) | 1620-2571 | |||||||||||||||||
Power Engine Type / | Vertical, Water Cool, Four-stroke, Direct Injection / | Speed (r/min) | 540/760 | Min.ground clearance(mm) | 450 ( 2wd ) /370(4wd) | |||||||||||||||
Rated Speed ( r/min ) | 2300 | PTO Power (KW) | 37.5 | Structure weight(kg) | 2420 ( 2wd ) /3750(4 wheel drive) | |||||||||||||||
Rated Power (kw) | forty four | PTO Spline Size | φ 35 6 Teeth Rectangle Spline Shaft | Kind | Front tyre | 6.five-twenty | 11.2-24 | 6.5-20 | eleven.2-24 | six.five-20 | eleven.two-24 | six.five-twenty | eleven.2-24 | six.5-20 | 11.two-24 | |||||
Clutch | Dry-kind/One-Plate/Double-Performing | Suspension Mechanism Type | Rear Three-Point Suspension | Rear tyre | 16.9-34 | |||||||||||||||
Gear Box | F12+R12 (Shuttle Gear) | Hydraulic Lifting System | Separated Type | Rated traction force(kn) | ≥14.two | ≥15 | ≥15.nine | ≥16.eight | ≥17.6 | |||||||||||
Rear Axle | Main Drive | Spiral Curved Tooth Bevel Gear | Carry-off Weight (KN)(At 610MM) | ≥ ten. | Steering type | All hydraulic steering | ||||||||||||||
Differential | Closed 4-Planetary Gears | T owing Equipment | Fixed Drawbar (Optional Swing Drawbar) | Lifter type | Partial separated | |||||||||||||||
Differential Lock | Mechanical Sliding Sleeve | Rated Towing Force (KN) | ≥ 12.5 | Speed of PTO(r/min) | 540/1000 or 760/one thousand | |||||||||||||||
Final Drive | Planetary Gear Type | Spline shaft size(mm) | 35×6 |
Fundamental Configurations
Gearbox: F12+R12
4Wheel travel
Hydraulic electrical power steering
Differential lock
Dual speed PTO
Dual phase clutch
Partial divided hydraulic hitch
Draft positional adjustable controll
Classification 2 rear-mounted three-level linkage
Optional units
Supporter cab
Luxurious cab
Roll bar
Heater
Air-conditioning
Ballast
Paddy tire
Air-brake
Dual mutli-way valve
Swing drawbar
Our Merchandise
Workshop
The use of authentic gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the outlined substitution parts contained herein are not sponsored, accepted, or made by the OEM.