We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
front drive shaft 2007 jeep grand cherokee replace a pto shaft tractor EPG 2004 saturn vue drive shaft is drive shaft alza specialized pto push shaft shear pin in brush hog drive shaft include design and style, pto drive shaft canada producer get rid of pto shaft go over and cj7 travel shaft income toyota corolla axle substitute of agricultural machinery and farm implements, which has an impartial import and export rights. Our items is well-liked exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Center and South America, Thailand, Pakistan, Indonesia, a lot more than 60 nations around the world and regions. Hot Sale Agricultural Farming Wheeled Tractor 75HP 4 wheel drive
Description
one. F8+R2 gearbox
two. EPT /YUCHAI 4 EPT engine
three. Hydraulic steering
four. ISO9001-2008
Simple configurations
Matched with EPT 4 EPT engine
double-performing clutch
hydraulic steering
F8+R2 gearshift
PTO 540/760 rpm
differential lockdraft & positional consolidated adjustable
front tyre: 6.5-twenty, rear tyre: fourteen.9-30
Optional gadgets
Enclosed enthusiast cabin
Luxury Cabin
Heater
Front and Rear Ballast
Paddy tyre
Air brake
A single or two team output valve
Swing drawbar
Higher strain hydraulic hitch
With Roll Over Protection Structure System
Specs
Product | HH-750/754 | ||
Dimensions | Length×Width×Height(mm) | 4571×1915×2750 | |
Wheel Tread(mm) | Entrance Wheel(mm) | 1400(Four wheel drive) 1460(2WD) | |
Rear Wheel(mm) | 1530_1830 | ||
Min. Floor Clearance(mm) | 430(2WD) 340(4 wheel drive) | ||
Dry Mass | With Cab(kg) | 2800(2WD) 2880(4wd) | |
Without having Cab(kg) | 2585(2WD) 2665(4 wheel drive) | ||
Engine | Trade Mark or Brand | YTO/YUCHAI | |
Engine Product | Vertical Water Cooled 4-stroke | ||
Directly Injection | |||
Variety of Cylinder | 4 | ||
Cooling Technique Kind | Water Cooled | ||
Rated Energy(kw) | 55KW | ||
Max. Torsion(N. M) | 290 | ||
Rated Pace(r/min) | 2300(YCD4J11T, LR4B5, YC4A100), 2200(YT4B, YC4A90) | ||
Gas Tank | Volume(L) | 78 | |
Transmission Method | Clutch | Single, Dry, Dual Phase Sort | |
Gear Box | F8+R2 | ||
Differential | Closed 4-planetary Gears | ||
Differential Lock | Mechanical S EPT Sleeve | ||
Braking Program | Damp Double Plate Disc Brake | ||
Running Technique | Tyre Product | F/R(2WD) | 6.5_20/fourteen.9_thirty |
F/R(4 wheel drive) | 8.3_24/14.9_30 | ||
Steering System | Hydraulic Wheel Steering | ||
Working System | Hydraulic Technique Type | Positive lifter | |
Linkage Type | II Rear Mount 3-stage Linkage | ||
PTO(StHangZhourd) | φ38, 8teeth φ35, 6teeth | ||
PTO Pace(r/min) | 540/760 | ||
Drawbar Type | Fixed Drawbar | ||
Optional configuration | |||
Taxi | AC | Heater | Air-brake |
Adju EPT Seat | Numerous Device Valve | ROPS | Sunvisor |
Double Crush Lifter | Radio | CD Participant | Paddy Tyre |
Bob-bodyweight | Frontballest | 11×20=220kg 20kg/pcs | |
Rearballast | 2×80=160kg 80kg/pcs | ||
Paddy Tyre | F/R | six.5_20/eleven_32 | |
F/R(optional) | eight.3_24/eleven_32 |
Features
one. Steamline go over provides wonderful visual appeal.
2.8+2 s EPT gear alter, all gears are aranged in order, good adaptability in all agricultural situations
three. Daft/placement control hydraulic regulatingsystem Catergory 1 hitch Double speed PTO
four. Closed paddy rice front generate axle, high operation performance and suitbale for paddy procedure.
5. Optional air brake, it can full all farm operate and transport function.
six. Bolstered PTO shaft, hello-reliability.
seven. Can put in popular domestic engines, like ZheJiang Yuchai, EPT Brands powerful and reliable
Our Merchandise
Workshop