We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 various branches.
EPG is a skilled producer and exporter that is worried with the design and style, improvement and creation.Distributor EPG will constantly adhere to it enterprise spirit of getting functional, progressive, efficient and excellent to make the prime intercontinental transmission push.of precision roller chains produced from carbon metal. Available with .200 to 1.875 in. roller dia. Flat leading, multi-flex and conveying chains are also offered. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other electricity transmission items consist of pillow blocks, conveyor idlers, conveyor pulleys, push shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Providers this sort of as bearing reconditioning and mend, ball screw mend, custom made contract machining, gearbox fix and overrunning clutch fix providers are offered. Roller chains can be utilized in conveyor and equipment manufacturing, industrial processing, device rebuilding, squander h2o, sand and gravel, resource and die, metal, metals and scrap processing industrial apps.
Solution parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | one.6 | one.6 | ||
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.two | 1.two | ||
LM11949/ten | 19.05 | 45.237 | fifteen.494 | 16.637 | 12.065 | 1.two | one.two | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | 1.six | ||
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | 1.five | ||
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | 12.?065 | one.2 | one.two | ||
LM12749/11 | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | 1.2 | ||
M12649/10 | 21.forty three | fifty.005 | seventeen.526 | eighteen.288 | 13.ninety seven | one.two | 1.2 | ||
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .eight | 1.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.2 | ||
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | one.five | 1 | ||
7097/7196 | twenty five | fifty.005 | thirteen.495 | fourteen.26 | 12.7 | 1 | 1.2 | ||
7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | twelve.seven | 1 | 1.2 | ||
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 | ||
L44643/ten | twenty five.4 | fifty.292 | 14.224 | 14.732 | ten.668 | one.2 | one.2 | ||
M84548/ten | 25.four | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | 1.five | ||
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two | ||
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | 14.26 | 9.525 | 1.one | one | ||
7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | 12.7 | 1 | 1.2 | ||
15101/15245 | 25.four | sixty two | 19.05 | twenty.638 | 14.282 | 3.six | 1.two | ||
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | three.6 | 1.2 | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.2 | ||
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.two | ||
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.6 | one.two | ||
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | one | one.2 | ||
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.6 | one.6 | ||
M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.4 | 1.six | ||
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.five | 1.3 | ||
2580/twenty | 31.seventy five | 66.421 | 25.4 | twenty five.357 | twenty.638 | .eight | 3.two | ||
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | one.two | ||
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.2 | ||
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six | ||
LM48548/10 | 34.925 | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 | ||
HM88649/10 | 34.925 | 72.233 | twenty five.four | twenty five.4 | 19.842 | 2.4 | two.4 | ||
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two | ||
L68149/eleven | 34.98 | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two | ||
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | 3.six | two.4 | ||
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.five | three.three | ||
JL69349/10 | 38 | 63 | seventeen | 17 | thirteen.5 | sp | sp | ||
LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.97 | sp | one.2 | ||
LM29749/10 | 38.1 | 65.088 | eighteen.034 | 18.288 | 13.97 | two.3 | one.3 | ||
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | 15.748 | 2.four | 1.two | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.6 | ||
2788/twenty | 38.one | 76.2 | 23.812 | twenty five.654 | 19.05 | seventy three | 90.five | ||
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 | ||
LM300849/11 | ten.988 | sixty seven.975 | 17.five | 18 | thirteen.5 | sp | 1.five | ||
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight | ||
LM501349/fourteen | 41.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight | ||
18590/20 | 41.275 | 82.55 | 26.543 | twenty five.654 | twenty.193 | 3.6 | three.two | ||
25577/twenty | forty two.875 | eighty two.931 | 23.812 | 25.four | 19.05 | three.6 | .8 | ||
25580/twenty | forty four.forty five | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 | ||
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | one.three | ||
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .eight | ||
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.6 | .8 | ||
25590/20 | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .eight | ||
LM503349/ten | 45.987 | seventy four.976 | eighteen | eighteen | fourteen | two.four | one.six | ||
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | seventeen | 3 | .5 | ||
LM10949/11 | 50.eight | 82.55 | 21.fifty nine | 22.225 | 16.5 | three.6 | 1.two | ||
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | ten.seven | two | one.3 | ||
28KW02G | 28 | fifty two | 15.8 | eighteen.five | twelve | two | one.3 | ||
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | two | 1.3 | ||
31KW01 | 31.75 | fifty three.975 | fifteen.3 | fourteen.9 | eleven.9 | two | 1.3 |
Product information
Description of the bearing:
Spherical roller bearing are two interior ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway middle regular with the bearing center,it has a self-aligning properties,can routinely adju EPT owing to set up mistake or shaft deflection arising among the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not more than 1-2.5,the bearing can nonetheless work correctly.Can bear radial load and axial load,specifically for large obligation and shock masses.
Bearing features
Dimensions Accessible: from ID10mm to 1500mm
Lower friction
The optimized roller conclude design and style and surface finish on the flange promote lubricant movie development, ensuing in reduced friction. This also lowers frictional warmth and flange put on. In addition, the bearings can far better keep preload and operate at lowered sounds amounts.
Extended provider daily life
The topped raceway profiles of basic style bearings and the logarithmic raceway profiles of bearings optimize
the load distribution along the contact surfaces, reduce tension peaks at the roller ends, and minimize the sensitivity
to misalignment and shaft deflection in contrast with conventional straight raceway profiles
Increased operational dependability
Our firm
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started from the bearing production, researched the bearing manufacturing method and technological innovation, then transferred to the company’s product sales office, developed the global market, served customers from all more than the globe and domestic trading businesses, and was unanimously recognized and praised by buyers.
Starting from “zero”, in get to offer far better and flexible providers to clients, HangZhou Key Seiko Elements (bearing) Co., Ltd. was started, which is positioned in HangZhou, ZheJiang Province, the world bearing distribution heart, with exclusive geographical benefits. Relying on the advantages of regional industrial chain, we can generate substantial functionality bearing merchandise with specialist technologies. At the very same time, via a lot more than ten a long time of accumulation and summary, we can provide the mo EPT professional economic bearing remedies for overseas buyers and domestic exporting businesses.
Our company mainly makes automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and areas. The approximated turnover in 2571 is much more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and created-in-china area certification ! we are Audited Supplier of MIC. The independent manufacturer “RIME MAX” auto bearings is extremely well-liked all above the entire world. Our company tenet is “serving buyers with total heart”.”Allow consumer pleased is our final goal”. Our work philosophy is “detai EPT establish success or failure and perspective decides almost everything!”
David Ding, 36 a long time outdated in 2571, hopes that we can understand our dream with each other! Win the long term with our specialist support!
High quality inspection
Factory tour
Our provider
one. OEM EPT welcome: Merchandise, Bundle …
2. Sample order
3. We will reply you for your inquiry in 24 several hours.
four. Soon after sending, we will monitor the items for you as soon as each two days, until you get the items. When you got the
merchandise, te EPT them, and give me a suggestions. If you have any queries about the issue, contact with us, we will provide
the remedy way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Merchandise packaging?
Single carton carton wood pallet
2 .The creation cycle of the product?
Place categorical 1 working day
Standard items 7-30 days
Custom-made goods thirty-40 times
3.Merchandise lead time?
three-twenty times with considerably less quantity
Large quantity of 30-45 times
4What is the main market place?
Europe South America Center Ea EPT Africa
five What are our benefits?
Great provider!
React rapidly!
Real item images!
Develop foreseeable future with service!
The use of authentic equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the outlined substitute parts contained herein are not sponsored, approved, or produced by the OEM.