We Meanwhile, our items are produced in accordance to higher high quality standards, and complying with the ept advanced common conditions.- EPG Team the largest agricultural gearbox and pto factory in China with five diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Lutong-three hundred/350/304/354 wheeled tractors are independently developed by HangZhou ept agriculture tools constrained business, which have the domestic sophisticated stage of comparable versions
Features:
Undertake Xihu (West Lake) Dis. motor, good reliability, large reserves of torque, reduced fuel intake, higher economic performance
Gearbox using 4 × (two +one) engaging sleeve, shuttle-action gearshift, there are 8 ahead gears, four reverse gears, affordable match amongst the gears, and have large efficiency
Making use of an independent energy output system, smooth transmission, large ability, speed (540/720, 540/one thousand rev / min) for selection to satisfy the intricate operational requirements
Employing an unbiased circuit of hydraulic steering handle program, manipulating flexible, dependable, and help save power
Employing disc brakes, a large bra ept torque, the bra ept influence is excellent
Closing push with planetary equipment mechanism, compact construction, large reduction ratio
The new streamlined visual appeal, generous, contemporary, trend
Tractor Design | LT300 | LT350 | LT304 | LT354 | |
Driver Type | 4×2 | 4X4 | 4X2 | 4X4 | |
DimensionL×W×H(mm) | 3590X1485X1940 | ||||
Wheel foundation(mm) | 1705 | 1760 | |||
Entrance wheel tread(mm) | 1100-1400 | 1200 | |||
Rear wheel tread(mm) | 1100-1400 | ||||
Mini ground clearance(mm) | 1410 | 1480 | 1620 | 1640 | |
Mini turning radius | Unila 1000 rpm to 540 rpm reducer john deere Bloemfontein South Africa teral brake(m) | 2.8 | |||
Not unilateral brake(m) | three.2 | 3.four | |||
Mini Utilizing Bodyweight(KG) | 1410 | 1480 | 1620 | 1640 | |
Numbers of the gear | 8F+4R | ||||
Speed | Ahead(kw/h) | 2.07-27.08 | two.twenty five-29.fifty three | two.07-27.08 | two.twenty five-29.53 |
Reverse(kw/h) | three.07-9.35 | three.34-10.20 | three.07-nine.35 | 3.34-10.twenty | |
Motor | Design | YD485T-C075 | YND490T-C053 | YD485T-C075 | YND490T-C053 |
Marked electricity (KW) | 22.1 | twenty five.7 | 22.one | twenty five.7 | |
Rated revolution (r/min) | 2200 | ||||
Tires type | Front | 5.5-16 | six.5-16 | 7.5-sixteen | |
Rear | 11.two-24 | eleven.2-28 | eleven.2-24 | eleven.2-28 | |
Steering | Hydraulic entrance wheel steering | ||||
Max. lifting capability( KN ) | 5 | 5.8 | five | five.8 | |
PTO | Variety | Postposition, No Detached | |||
Velocity (r/min) | 540/1000 six Spine | ||||
Energy(kw) | ≥18.seventy eight | ≥21.85 | ≥18.78 | ≥21.85 | |
Control kind of plough depth | Power & Situation Management | ||||
Entrance / rear Ballast (kg) | eighty/eighty | 80/one hundred | 80/eighty | eighty/one hundred | |
Recognize: All over parameters are subject matter to modify with out recognize because of fast advancement of goods. |
The use of first equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, accepted, or produced by the OEM.