We We inspect each and every piece of bearing by ourselves ahead of supply.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 various branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Deep groove ball bearing
one. Description
Deep groove ball bearing is the most typical kind in rolling bearing. It is typically composed of a outer ring, a inner ring, a row of steel balls and cage. It largely bears radial masses, but it can also bear a small amount of axial masses. Axial carrying ability will increase when deciding on massive radial clearance. The make contact with angle is zero when bear only radial power the get in touch with angle will a lot more than zero when axial force is acted.
two. Construction
Simple kind
Shields on both sides
Seals on both sides
A seal on one aspect
A defend on one particular aspect
Snap groove on the outer ring
Snap groove on the outer ring,and a protect on a single aspect
Snap groove on the outer ring,and a seal on one particular side
Snap groove on the outer ring,and seals on the two sides
Snap groove on the outer ring,and shields on each sides
With filling slot with cage
with filling slot withour cage
3. Cage
Typically use the stamping wave-shaped cage and reliable cage, nylon cage utilized at times
four. Characteristics
minimal friction
large restricting pace
straightforward framework
cost saving
5. Application
Gearbox, instruments, motor, home appliances, inner-combustion motor, transport automobiles, agricultural machinery, ept machinery and engineering machinery, and many others.
We can make varieties as underneath:
61840M, 61940M, 6040, 6240E, 6340E, 61944E, 6044E, 6244E, 6344, 61948M, 6048M, 6248, 61952M, 16052, 61956M, 6656, 61860M, 61960M, 61864M, 61964, 6064, 61968, 6068E, 6072, 61876, 61880, 61980, 6080, 61888, 6088, 61892, 61992, 6092, 61896E, 6096, 618/five hundred, 619/five hundred, 60/five hundred, 618/530, 619/530, 60/530, 66/530, 66/540, 618/560E, 619/560, 618/600, 619/630, 60/630, 618/670, sixty/670, 618/730X3, 618/800E, sixty/800, 618/850X3, 618/900, 618/one thousand, 618/1180, 619/1320/YB2, 618/1400V, 618/1500X2V
Other varieties, please speak to us faster.
Deep Groove Ball Bearing | ||||
Bearings’ variety | Dimensions (mm) | W.T. kg |
||
New variety | OD | ID | H | |
6040M | 310 | 200 | fifty one | 11.seven |
6044M | 340 | 220 | 56 | 19.4 |
6048M | 360 | 240 | 56 | 21.six |
6064 | 480 | 320 | seventy four | 48.4 |
6068 | 520 | 340 | eighty two | sixty seven.two |
6072 | 540 | 360 | eighty two | 71.6 |
6080 | 600 | 400 | 90 | 107 |
6088 | 650 | 440 | ninety four | 107 |
6092 | 680 | 460 | a hundred | a hundred thirty |
sixty/500 | 720 | 500 | 100 | one hundred forty |
sixty/530 | 780 | 530 | 112 | 186 |
60/600 | 870 | 600 | 118 | 272 |
60/630 N1 | 920 | 630 | 128 | 294 |
60/670 | 980 | 670 | 136 | 348 |
60/710 N1/C3 | 1030 | 710 | 140 | 396 |
sixty/800 N1/C3 | 1150 | 800 | one hundred fifty five | 548 |
sixty/800 N1/C9 | 1150 | 800 | one hundred fifty five | 548 |
sixty six/530 | 760 | 530 | one hundred | 156 |
66/540 | 800 | 540 | a hundred and fifteen | 216 |
66/750 TN1/C9P5 | 810 | 750 | fifty | 24.6 |
66/750 TN1/YA1/C9P5 | 812 | 750 | 50 | twenty five |
61840 | 250 | two hundred | 24 | two.7 |
61860 | 380 | three hundred | 38 | 11 |
61864 | 400 | 320 | 38 | eleven.8 |
61876 | 480 | 380 | forty six | twenty.five |
61880 | five hundred | 400 | forty six | 21.seven |
61888 | 540 | 440 | 46 | 23.six |
61892 | 580 | 460 | 56 | 33.five |
618/500 | 620 | 500 | fifty six | 35.5 |
618/530 | 650 | 530 | 56 | 40 |
618/560 | 680 | 560 | fifty six | 45 |
618/600 | 730 | 600 | 60 | fifty three.one |
618/670 | 820 | 670 | 69 | eighty.one |
618/710 | 870 | 710 | 74 | ninety four.7 |
618/800 | 980 | 800 | 82 | 133 |
618/900 | 1090 | 900 | eighty five | 164 |
18/1180 | 1420 | 1180 | 106 | 329 |
618/1400 | 1700 | 1400 | 132 | 562 |
618/1500 | 1820 | 1500 | 125 | 626 |
61940 | 280 | two hundred | 38 | seven.3 |
61948 | 320 | 240 | 38 | nine.6 |
61952 | 360 | 260 | 26 | fifteen.9 |
61956 | 380 | 280 | 46 | 15 |
61960 | 420 | 300 | fifty six | 24.five |
61964 | 440 | 320 | 56 | 27 |
61968 | 460 | 340 | 56 | 27 |
61980 | 540 | 400 | sixty five | forty two.six |
619/500 | 670 | five hundred | 78 | 79.5 |
619/560 | 750 | 560 | eighty five | 111 |
619/1320 | 1720 | 1320 | a hundred seventy five | 1100 |
The use of original products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the shown substitution areas contained herein are not sponsored, authorized, or produced by the OEM.