We It has established steady cooperation with many ept identified universities and institutes in china this sort of as, ZHangZhoug University, HangZhou College, Complex committee of nationwide chain drive standard, Institute of countrywide chain generate, ZHangZhoug application engineering substance institute, Huhan material defense institute and it cooperated to located China Very first Auto chain institute with National chain push institute.- EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description
F&D bearing, motorbike components bearing 6309 ZZ
Item Picture/Particulars
The type of bearings , component components utilised will determine the existence span, trustworthiness and overall performance of the bearings. Nonetheless, there are numerous aspects affecting the performance of the bearings which incorporate the selection of the load carrying ability, the rolling contact circumstances, and the cleanliness of the functioning environment and the dimensional stability of the bearing factors.
Fuda bearing business has adopted the chrome steel material(Gcr15) in our creation of the bearing.
Bearing No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | 1.5716 | 8 | .3150 | four.fifty five | one.95 | seven | four.763 | 29000 | 34000 |
6001 | 12 | .4724 | 28 | one.1571 | eight | .3150 | five.ten | 2.39 | eight | 4.763 | 26000 | 30000 |
6002 | fifteen | .5906 | 32 | one.2598 | 9 | .3543 | five.60 | two.84 | nine | 4.763 | 22000 | 26000 |
6003 | seventeen | .6693 | 35 | 1.3780 | ten | .3937 | 6.80 | 3.35 | 10 | four.763 | 20000 | 24000 |
6004 | twenty | .7874 | forty two | 1.6535 | 12 | .4724 | nine.forty | 5.05 | 9 | 6.350 | 18000 | 21000 |
6005 | 25 | .9843 | forty seven | one.8504 | twelve | .4724 | ten.10 | 5.eighty five | 10 | six.350 | 15000 | 18000 |
6006 | thirty | 1.1811 | 55 | 2.1654 | 13 | .5118 | thirteen.twenty | 8.30 | eleven | 7.one hundred forty four | 13000 | 15000 |
6007 | 35 | one.3780 | 62 | two.4409 | fourteen | .5512 | sixteen.00 | ten.thirty | 11 | seven.938 | 12000 | 14000 |
6008 | forty | 1.5748 | sixty eight | 2.6772 | fifteen | .5906 | sixteen.eighty | eleven.50 | twelve | seven.938 | 10000 | 12000 |
6009 | 45 | 1.7717 | seventy five | 2.9528 | sixteen | .6299 | 21.00 | 15.10 | twelve | 8.731 | 9200 | 11000 |
6571 | 50 | one.9685 | eighty | 3.1496 | sixteen | .6299 | 21.eighty | 16.sixty | thirteen | eight.731 | 8400 | 9800 |
6011 | 55 | 2.1654 | ninety | three.5433 | 18 | .7087 | 28.30 | 21.twenty | 12 | 11.000 | 7700 | 9000 |
6012 | 60 | 2.3622 | ninety five | 3.7402 | eighteen | .7087 | 29.50 | 23.20 | 13 | eleven.000 | 7000 | 8300 |
6013 | 65 | 2.5591 | 100 | 3.9370 | 18 | .7087 | 30.fifty | 25.20 | 13 | eleven.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | .7874 | 38.00 | 31.00 | thirteen | 12.303 | 6100 | 7100 |
6015 | seventy five | two.9528 | a hundred and fifteen | four.5276 | twenty | .7874 | 39.fifty | 33.50 | 14 | 12.303 | 5700 | 6700 |
6016 | eighty | three.1496 | 125 | 4.9213 | 22 | .8661 | forty seven.50 | 40.00 | fourteen | thirteen.494 | 5300 | 6200 |
Bearing No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | 10 | .3937 | thirty | 1.1811 | 9 | .3543 | 5.10 | two.39 | 8 | four.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | one.2598 | 10 | .3937 | six.ten | two.75 | 7 | 5.953 | 22000 | 26000 |
6202 | fifteen | .5906 | 35 | 1.3780 | 11 | .4331 | 7.seventy five | 3.60 | 8 | 5.953 | 19000 | 23000 |
6203 | seventeen | .6693 | 40 | one.5748 | twelve | .4724 | 9.sixty | four.60 | 8 | 6.747 | 18000 | 21000 |
6204 | twenty | .7874 | 47 | one.8504 | fourteen | .5512 | twelve.80 | 6.sixty five | 8 | 7.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | 2.571 | 15 | .5906 | 14.00 | 7.eighty five | nine | 7.938 | 13000 | 15000 |
6206 | 30 | one.1811 | sixty two | 2.4409 | 16 | .6299 | 19.fifty | eleven.30 | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | one.3780 | seventy two | two.8346 | seventeen | .6693 | 25.70 | 15.30 | 9 | 11.112 | 9800 | 11000 |
6208 | forty | 1.5748 | eighty | three.1496 | 18 | .7087 | 29.10 | 17.eighty | 9 | twelve.000 | 8700 | ten thousand |
6209 | 45 | one.7717 | eighty five | 3.3465 | 19 | .7480 | 32.50 | twenty.40 | 10 | 12.000 | 7800 | 9200 |
6210 | 50 | 1.9685 | ninety | 3.5433 | 20 | .7874 | 35.00 | 23.twenty | ten | twelve.seven-hundred | 7100 | 8300 |
6211 | 55 | 2.1654 | one hundred | 3.9370 | 21 | .8268 | forty three.50 | 29.twenty | ten | fourteen.288 | 6400 | 7600 |
6212 | sixty | two.3622 | a hundred and ten | 4.3307 | 22 | .8661 | fifty two.50 | 36.00 | ten | 15.081 | 6000 | 7000 |
6213 | 65 | 2.5591 | one hundred twenty | 4.7244 | 23 | .9055 | 57.fifty | 40.00 | ten | sixteen.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | a hundred twenty five | four.9213 | 24 | .9449 | sixty two.00 | 44.00 | 11 | 16.462 | 5100 | 6000 |
6215 | 75 | 2.9528 | a hundred thirty | five.1181 | 25 | .9843 | sixty six.00 | forty nine.fifty | 11 | 17.462 | 4800 | 5600 |
6216 | eighty | 3.1496 | one hundred forty | five.5118 | 26 | one.5716 | 72.fifty | fifty three.00 | eleven | eighteen.256 | 4500 | 5300 |
6217 | eighty five | three.3465 | one hundred fifty | five.9055 | 28 | one.1571 | eighty three.fifty | sixty four.00 | 11 | 19.844 | 4200 | 5000 |
6218 | 90 | three.5433 | a hundred and sixty | six.2992 | thirty | one.1811 | 96.00 | seventy one.fifty | ten | 22.225 | 4000 | 4700 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | 10 | .3937 | 35 | 1.3780 | 11 | .4331 | 8.20 | three.fifty | six | seven.a hundred and forty four | 23000 | 27000 |
6301 | twelve | .4724 | 37 | 1.4567 | 12 | .4724 | nine.70 | 4.twenty | six | 7.938 | 20000 | 24000 |
6302 | fifteen | .5906 | 42 | one.6535 | thirteen | .5118 | eleven.40 | five.forty five | 7 | 7.938 | 17000 | 21000 |
6303 | 17 | .6693 | forty seven | one.8504 | 14 | .5512 | thirteen.fifty | 6.55 | seven | 8.731 | 16000 | 19000 |
6304 | twenty | .7874 | 52 | two.571 | 15 | .5906 | 15.90 | 7.ninety | seven | 9.525 | 14000 | 27000 |
6305 | 25 | .9843 | 62 | two generator pto gearbox Hermosillo Mexico .4409 | 17 | .6693 | 21.20 | 10.90 | seven | 11.five hundred | 12000 | 14000 |
6306 | 30 | one.1811 | 72 | two.8346 | 19 | .7480 | 26.70 | 15.00 | 8 | 12.000 | ten thousand | 12000 |
6307 | 35 | 1.3780 | 80 | 3.1496 | 21 | .8268 | 33.fifty | 19.ten | 8 | thirteen.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | ninety | three.5433 | 23 | .9055 | 40.fifty | 24.00 | eight | 15.081 | 7800 | 9200 |
6309 | 45 | one.7717 | one hundred | three.9370 | twenty five | .9843 | 53.00 | 32.00 | 8 | 17.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | 110 | four.3307 | 27 | 1.0630 | sixty two.00 | 38.fifty | 8 | 19.050 | 6400 | 7500 |
6311 | 55 | two.1654 | one hundred twenty | four.7244 | 29 | one.1417 | 71.50 | forty five.00 | eight | twenty.638 | 5800 | 6800 |
6312 | 60 | two.3622 | 130 | 5.1181 | 31 | one.2205 | eighty two.00 | fifty two.00 | eight | 22.225 | 5400 | 6300 |
6313 | 65 | two.5591 | one hundred forty | five.5118 | 33 | 1.2992 | 92.50 | sixty.00 | 8 | 24.000 | 4900 | 5800 |
6314 | 70 | two.7559 | 150 | 5.9055 | 35 | 1.3780 | 104.00 | sixty eight.00 | 8 | 25.four hundred | 4600 | 5400 |
6315 | seventy five | two.9528 | 160 | six.2992 | 37 | one.4567 | 113.00 | seventy seven.00 | eight | 26.988 | 4300 | 5000 |
6316 | 80 | 3.1496 | 170 | six.6929 | 39 | one.5354 | 123.00 | 86.50 | 8 | 28.575 | 4000 | 4700 |
Packaging & Shipping for High Precision ball bearing F&D bearing 6000 6200 6300 collection fuda bearing
Packaging Depth | 1. Industrial Exporting Bundle with anti-tarnish paper/Carton/Pallet 2. Individual plastic/Carton/pallet three. As the customers’ demands |
Supply Detail | About 60 times,OEM ordercan be speaking about |
Manufacturing unit photographs and introduction
China FUDA Bearing Company was recognized in 1996 and is one particular of the top bearing manufacturers and exporters in China. FUDA specializes in the layout and creation of large good quality, substantial precision deep groove ball bearings and pillow block bearings. At current, the Corporation has far more than 1,000 workers, a fastened property of 1.05 billion yuan, and generates 250 million sets of bearings each year. In 2571, the Corporation reached bearing sales of 650 million yuan. The Corporation’s merchandise are extensively used in far more than 50 nations around the world and areas below 2 unbiased brand names, particularly “F&D” and “FLATE”. Now Fuda developed new brand “CBB”.
Study and Growth
Since 2008, the Corporation has set up a Analysis & Improvement Heart equipped with several laboratories used for precision measurement, mechanical screening, lifespan testing, and physicochemical screening, to repeatedly up grade its abilities and increase its manufacturing common and product’s precision. Our workshops are set up with a sequence of advanced numerically-managed, grinding and assembly products that employ centralized filtration and cooling methods. With each other with the creation equipment suppliers, we created these grinding, extremely-precision, completely automated built-in production strains, and own the mental home rights. The precision amount of the items are at P5 amount and earlier mentioned, with sounds level reaching Z4, V4 and over. Some of our initiatives have exceeded the thirty% precision reserves. Our products are broadly employed in electric motors, automobiles, bikes, family appliances, textile, electric powered resources and water pump gear industries, both locally and globally.
Prior Fairs
Fuda Company attends the ZheJiang exhibition each and every two years,the Carton Fair twice a year( On April and Oct ).
And The Fuda household would like to welcome you to our exhibition. Let us make development collectively.
Trader Companions
Why Choose US ?
one.Heritage : Fuda Bearing Corporation Co.,Ltd is 1 of the premier ball bearing suppliers in China and has above 20-12 months expertise in generating and exporting bearings.
two.Enterprise Scale: In 2018, our production capability can achieve 250000000 sets through a lot more than a thousand men and women functioning. Apart from, the annual export quantity of bearings was about 80 million USD.
three.Exit: Our business is 1 of the biggest bearing companies and exporters in china. Our products are sold all over the world, incorporate Europe, North The us, the Center East, Southeast Asia and South America and many others.
four.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
5.Brand: We have two unbiased brand names : F&D bearing CBB bearing.
six.Good quality Control: Fuda business has a complete established of good quality management method, like the acquire of uncooked components, generation, assembly and packaging a series of elements. For illustration, in assembling workshop, we undertake complete computerized generation line and there are several screening equipments to validate the good quality of the bearings.
7.Support: Large quality, excellent credit score and superb provider are the tenet of our company. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our ideal to satisfy your demands, and will do greater in the long term.
Thanks for your time to evaluation fudabearings !
The use of authentic products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, approved, or manufactured by the OEM.