We In this way, our merchandise have ongoing to acquire marketplace acceptance and clients satisfaction over the earlier handful of several years.- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Attributes
1&period Adopt Xinchai diesel engine&comma good reliability&comma large reserves of torque&comma low fuel consumption&comma high economic efficiency&semi
two&period Double-function clutch&comma10 inches&comma high transmission capacity&comma reliable&comma comfortable manipulation&semi
3&period Gearbox using 4 × 3&lpar1 &plus1&rpar engaging sleeve&comma shuttle-type gearshift&comma there are 12 forward gears&comma 12 reverse gears&comma reasonable match between the gears&comma and have high efficiency&semi
four&period Independent power take off device&comma smooth transmission&comma large capacity&comma speed &lpar540&sol760&comma 540&sol1000 r&solmin&rpar for selection to meet the different operation requirements&semi
five&period Full hydraulic front wheels steering&comma independent oil circuit for steering system&comma manipulating flexible&comma reliable&comma and save energy&semi
six&period Adopt hydrostatic disc-type brakes&comma a large braking torque&comma the braking effect is good&semi
seven&period Adopt high pressure type lifting device&comma reliable&comma easy maintenance&comma multi-hydraulic output can be optioned&semi
8&period Final transmission adopts planetary gear mechanism&comma compact structure&comma large reduction ratio&semi
nine&period New streamlined appearance&comma generous&comma modern&comma fashion&semi
ten&period Control levers can be mounted at side as optional&comma more convenient and comfortable&interval
Specialized Paramters
Tractor Model | LT404 | LT454 | LT504 | LT554 | LT704 | ||||
Drive Type | 4×4 | ||||||||
Overall Dimension L×W×H&lparmm&rpar | 3910×1620×2130 | 3860×1635×2130 | 33925×1728×2170 | ||||||
Wheel base&lparmm&rpar | 1940 | 1950 | 2571 | ||||||
Front wheel tread&lparmm&rpar | 1200–1500 &lparCommon 1300&rpar | ||||||||
Rear wheel tread&lparmm&rpar | 1200–1500&lparCommon 1300&rpar | ||||||||
Min&period ground clearance&lparmm&rpar | 330 | 330 | 360 | 360 | 450 | ||||
Min&period steering radius | Unilateral brake&lparm&rpar | 3&period3 | |||||||
Not unilateral brake&lparm&rpar | 3&period7 | ||||||||
Min&period operating weight &lparKG&rpar | 1840 | 2060 | 2340 | ||||||
Gearbox gears number | 12F&plus12R | ||||||||
Speed | Ahead&lparKw&solh&rpar | 2&period46-34&period02 | 2&period33-31&period04 | ||||||
Reverse&lparKw&solh&rpar | 2&period15-29&period82 | 2&period04-27&period21 | |||||||
Engine | Product | C490BT-eight | A495BT | A498BT-6A | A4K41T55-002 | A4K43T70A | |||
Rated power &lparKw&rpar | 29&period4 | 33&period1 | 36&period8 | 40&period4 | 51&period5 | ||||
Rated speed &lparr&solmin&rpar | 2400 | 2400 | 2400 | 2400 | 2300 | ||||
Tires spec&period | Front tires | 6&period00-sixteen | 8&period3-24 | ||||||
Rear tires | twelve&period4-28 | 12&period4-28 | 13&period6-28 | 13&period6-28 | fourteen&period9-28 | ||||
Steering Type | Full hydraulic front wheels steering | ||||||||
Max&period lifting force&lpar KN &rpar | 6&period7 | 7&period5 | 8&period28 | 9&period1 | thirteen&period5 | ||||
Type | Rear-mounted&comma Semi-independent type | ||||||||
Speed &lparr&solmin&rpar | 540&sol760 or 540&sol1000 | ||||||||
Electricity&lparKw&rpar | &geq25 | &geq28&period1 | &geq31&period3 | &geq34&period3 | &geq43&period8 | ||||
Control type of ploughing depth | Height control & flotation control | ||||||||
Max&period traction force &lparKN&rpar | 8&period9&sol9&period4 | 10 | 10&period7 | 11&period8 | 11&period7 | ||||
Front &sol rear Ballast &lparKG&rpar | 104&sol220 | 104&sol300 |
The use of first tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed replacement areas contained herein are not sponsored, approved, or produced by the OEM.