We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
generate shaft kancil The tractor pto pin business parallel shaft pto gearbox was generate shaft viva 850 accredited e36 driveshaft by plastic pto shaft guard ISO9001:2008 1967 mustang driveshaft High quality change pto shaft Administration 2005 mustang driveshaft Technique. elkhorn drive shaft “EPG” brand name rotocultivator ploughshares in T.S. whole traces produced in our manufacturing facility have been examined and appraised by the Ministry of Agriculture and have received the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China. WSL Kind Cardan Shaft(JB/T7846.two–2007)
Cardan shaft is broadly used in rolling mill, punch, straightener, crusher, ship push,paper creating gear, frequent equipment, drinking water pump products,test bench and other mechanical programs.
Cross kind universal joints for straightening devices are mostly suited for flat sheet straightening machines.
It is also appropriate for other mechanical tools, whose rotation diameter is about forty six ~ 150mm, and the nominal torque is 90-6300N.m.
Axis angle <= 10
Software: straightening equipment especially for roller straightening machine and other mechanical device.
·Parameter And Primary Dimension(JB/T7846.2–2007)
Type | Nominal Torque Tn/N·m |
Gear base finish | Gear base stop | Straightening device stop | L | Rotary Inertia kg·m2 |
Max mass kg |
|||||||
done | Lone | d1 | Lthree | dtwo | L2 | Dtwo | Lfour | |||||||
Y sort | Jone type | Y sort | Jone variety | |||||||||||
WSL1 | 90 | 20,22,24 | 52 | 38 | forty six | one hundred | twenty,22,24 | 52 | 38 | 46 | 100 | 800 | .003 | seven |
twenty five,28 | 62 | forty four | forty six | a hundred | 25,28 | 62 | 44 | 820 | 0.0076 | 9 | ||||
30,32,35,38 | 82 | sixty | 58 | one hundred twenty | ||||||||||
WSL2 | 315 | thirty,32,35,38 | 82 | 60 | 58 | 120 | 30,32,35,38 | 82 | 60 | 58 | 120 | 840 | .01 | 12 |
40,forty two,45,forty eight,50 | 112 | 84 | 70 | one hundred sixty | 880 | .018 | fifteen | |||||||
WSL3 | 500 | 40,42,45,48,fifty | 112 | 84 | 70 | one hundred sixty | 40,forty two,forty five,48,fifty | 112 | 84 | 70 | 160 | 920 | .571 | 19 |
55,56 | 112 | eighty four | ninety | 200 | 960 | 0.051 | 25 | |||||||
sixty,sixty three,sixty five | 142 | 107 | 90 | two hundred | ||||||||||
WSL4 | 1400 | 55,fifty six | 112 | eighty four | 90 | 200 | 55,56 | 112 | 84 | 90 | 200 | 1200 | .077 | 38 |
sixty,sixty three,sixty five | 142 | 107 | 90 | 200 | 60,sixty three,65 | 142 | 107 | 1210 | 0.16 | 44 | ||||
70,71,seventy five | 142 | 107 | one hundred twenty | 210 | ||||||||||
WSL5 | 4000 | 70,71,75 | 142 | 107 | 120 | 210 | 70,seventy one,75 | 142 | 107 | 120 | 210 | 1200 | .19 | fifty four |
eighty,eighty five,90,95 | 172 | 132 | one hundred fifty | 260 | 1270 | .37 | 65 | |||||||
WSL6 | 6300 | 80,eighty five,ninety,95 | 172 | 132 | a hundred and fifty | 260 | 80,eighty five,90,95 | 172 | 132 | a hundred and fifty | 260 | 1320 | .forty eight | 86 |
·Note:L-Set up length