We – EPG Team the largest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Y2 Motor Features
Y2 sequence electric powered motor are entirely enclosed and admirer cooled(TEFC),a few-section squire cage induction motor, developed type of Y series electries motors with new techbique. The mounting dimension is conformend with the appropriate demands of IEC specifications.
Y2 sequence electrical motor are with gorgeous figure,compact construction,low sound,high effectiveness,big starting up torque,easy operation,and so on.The motors are adopted with insulation class F and pretrction classip54.These motors are up to the intercontinental standard of nineties.
Y2 sequence electric powered motors are extensively used in many areas,these kinds of as HVAC,drilling equipment,pumps,enthusiasts,winches,air compressors,floor cleansing machines,transportation equipment,foodstuff machines,agriculture machines aand equipments, and so on
Observe:we can also make custom-made motors in accordance to clients’special demands,this sort of as 50hz,60hz,380v,400v,415, 460v,575v,660v: IP55
Insulation course :F.H.
one.In depth Product Description
one.CE certificate
two.Copper wire
three.Cold-rolled silicon metal sheet
2.Requirements
1. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. 100% copper winding and inserting stator (manual and semi-automatically)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, end shields, and so on
five. Expert workman inspecting spare parts each and every processing
six. Electric powered motor assembly product line
seven. Electric motor will 100% test prior to portray.
eight. Electric powered motor spray-paint on motor portray merchandise line
nine. Electrical motor will one hundred% verify once again before packing.
An electric motor from materials to finish motor, need to go 15 time check, and a hundred% screening, output electrical power,voltage,
electrical recent, non-load, 50% load, 75% load, one hundred% load and check the nameplate, packing.
Last but not least shipping to our client.
three.Complex Knowledge
Type | Output | Recent (A) | Speed | Eff. | Electrical power Factor |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .18 | .twenty five | .53 | .50 | 2720 | sixty five | .8 | five.5 | 2.2 | two.2 |
Y2E1-632-2 | .25 | .34 | .sixty nine | .66 | 2720 | 68 | .eighty one | 6.five | two.two | 2.two |
Y2E1-711-two | .37 | .5 | .99 | .ninety four | 2740 | 70 | .eighty one | 7 | two.2 | 2.2 |
Y2E1-712-2 | .fifty five | .seventy five | 1.forty | one.33 | 2740 | seventy three | .eighty two | 7 | two.2 | 2.three |
Y2E1-801-2 | .seventy five | 1 | one.83 | 1.74 | 2830 | 75 | .83 | seven.five | 2.two | two.three |
Y2E1-802-two | 1.one | one.5 | 2.fifty eight | 2.45 | 2830 | 77 | .eighty four | seven.nine | two.two | two.three |
Y2E1-90S-2 | 1.5 | two | three.43 | 3.26 | 2840 | seventy nine | .eighty four | seven.5 | two.2 | 2.three |
Y2E1-90L-two | two.2 | three | four.85 | four.sixty one | 2840 | eighty one | .85 | 7.five | 2.2 | two.3 |
Y2E1-100L-2 | 3 | 4 | six.31 | six.00 | 2870 | 83 | .87 | 7.five | 2.two | 2.three |
Y2E1-112M-2 | four | five.five | eight.twelve | seven.72 | 2880 | 85 | .88 | seven.five | 2.two | 2.3 |
Y2E1-132S1-2 | 5.five | 7.5 | eleven.04 | ten.forty nine | 2900 | 86 | .88 | 7.5 | two.two | 2.three |
Y2E1-132S2-2 | seven.5 | ten | 14.88 | 14.14 | 2900 | 87 | .88 | 7.5 | 2 | two.3 |
Y2E1-160M1-2 | eleven | 15 | 21.34 | 20.27 | 2940 | 88 | .89 | 7.5 | two | two.three |
Y2E1-160M2-2 | fifteen | twenty | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.five | 2 | 2.3 |
Y2E1-160L-two | 18.5 | twenty five | 34.70 | 32.97 | 2940 | 90 | .9 | seven.5 | 2 | two.three |
Y2E1-180M-2 | 22 | 30 | 41.27 | 39.20 | 2940 | 90 | .nine | seven.five | two | 2.2 |
Y2E1-200L1-2 | 30 | 40 | fifty five.53 | 52.seventy five | 2950 | 91.2 | .nine | 7.five | two | 2.two |
Y2E1-200L2-2 | 37 | fifty | sixty seven.89 | 64.fifty | 2950 | 92 | .9 | 7.5 | two | 2.2 |
Y2E1-225M-2 | 45 | 60 | eighty two.thirteen | seventy eight.02 | 2970 | 92.three | .9 | 7.five | two | 2.two |
Y2E1-250M-2 | 55 | 75 | ninety nine.84 | 94.eighty five | 2970 | ninety two.five | .9 | seven.5 | 2 | 2.2 |
Y2E1-280S-2 | seventy five | a hundred | 134.98 | 128.23 | 2970 | 93 | .9 | seven.five | 2 | 2.two |
Y2E1-280M-2 | 90 | 125 | 161.63 | 153.fifty five | 2980 | 93.eight | .nine | seven.five | two | two.two |
Y2E1-315S-two | a hundred and ten | a hundred and fifty | 194.35 | 184.sixty three | 2980 | 94 | .ninety one | 7.1 | one.8 | 2.two |
Y2E1-315M-two | 132 | a hundred and eighty | 232.97 | 221.32 | 2980 | 94.five | .91 | 7.1 | one.8 | two.two |
Y2E1-315L1-2 | a hundred and sixty | 220 | 278.73 | 264.seventy nine | 2980 | ninety four.six | .92 | 7.1 | one.eight | two.2 |
Y2E1-315L2-2 | two hundred | 270 | 346.58 | 329.twenty five | 2980 | 94.8 | .ninety two | seven.1 | 1.8 | 2.two |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .ninety two | seven.one | one.six | 2.2 |
Y2E1-355L-two | 315 | 420 | 544.fifteen | 516.ninety four | 2980 | 95.6 | .92 | seven.one | one.six | two.two |
Y2E1-631-4 | .twelve | .sixteen | .44 | .42 | 1310 | 57 | .72 | five.two | two.4 | two.two |
Y2E1-632-4 | .eighteen | .25 | .sixty two | .fifty nine | 1310 | sixty | .seventy three | 5.two | 2.4 | two.2 |
Y2E1-711-4 | .25 | .34 | .seventy nine | .seventy five | 1330 | 65 | .seventy four | five.2 | 2.four | 2.two |
Y2E1-712-4 | .37 | .five | 1.thirteen | 1.08 | 1330 | sixty seven | .74 | five.two | two.four | 2.2 |
Y2E1-801-four | .fifty five | .75 | 1.55 | 1.forty seven | 1440 | 71 | .76 | 5.seven | 2.4 | two.3 |
Y2E1-802-four | .seventy five | one | two.03 | 1.ninety three | 1440 | 73 | .seventy seven | 6 | two.three | 2.3 |
Y2E1-90S-four | one.one | 1.five | 2.89 | 2.seventy five | 1400 | 75 | .77 | 6 | two.three | two.3 |
Y2E1-90L-four | one.five | two | 3.70 | three.fifty one | 1400 | seventy eight | .seventy nine | 6 | 2.three | two.three |
Y2E1-100L1-four | two.2 | 3 | 5.16 | four.ninety | 1430 | 80 | .eighty one | seven | two.three | 2.three |
Y2E1-100L2-4 | 3 | 4 | 6.78 | six.44 | 1430 | 82 | .eighty two | seven | two.3 | two.three |
Y2E1-112M-4 | 4 | 5.five | 8.82 | eight.38 | 1435 | 84 | .82 | seven | two.3 | 2.three |
Y2E1-132S-four | five.5 | seven.five | eleven.84 | 11.twenty five | 1440 | eighty five | .eighty three | seven | 2.3 | two.three |
Y2E1-132M-four | 7.5 | ten | 15.fifty nine | fourteen.eighty one | 1440 | 87 | .84 | 7 | two.three | two.3 |
Y2E1-160M-four | eleven | 15 | 22.61 | 21.48 | 1470 | 88 | .84 | 7 | 2.two | 2.three |
Y2E1-160L-4 | fifteen | 20 | thirty.13 | 28.62 | 1470 | 89 | .eighty five | 7 | two.2 | two.three |
Y2-180M-four | 18.five | 25 | 36.11 | 34.31 | 1460 | ninety.5 | .86 | 7 | two.two | two.three |
Y2-180L-4 | 22 | 30 | forty two.71 | forty.fifty eight | 1460 | 91 | .86 | 7.5 | two.2 | 2.3 |
Y2-200L-four | 30 | 40 | 57.sixty one | fifty four.73 | 1470 | ninety two | .86 | seven.5 | 2.two | two.three |
Y2-225S-4 | 37 | fifty | sixty nine.eighty five | sixty six.36 | 1470 | ninety two.five | .87 | 7.5 | 2.two | 2.three |
Y2-225M-4 | 45 | 60 | eighty four.sixty eight | eighty.forty five | 1470 | ninety two.8 | .87 | seven.five | two.2 | 2.three |
Y2-250M-four | 55 | seventy five | 103.28 | 98.12 | 1470 | ninety three | .87 | 7.2 | 2.two | 2.3 |
Y2-280S-four | seventy five | 100 | 139.sixty four | 132.65 | 1480 | ninety three.eight | .87 | 7.two | 2.two | two.three |
Y2-280M-four | ninety | a hundred twenty five | 166.85 | 158.fifty one | 1480 | 94.2 | .87 | seven.two | two.two | two.3 |
Y2-315S-4 | a hundred and ten | one hundred fifty | 200.ninety seven | a hundred ninety.ninety two | 1480 | 94.5 | .88 | seven.two | two.2 | two.three |
Y2-315M-four | 132 | a hundred and eighty | 240.40 | 228.38 | 1485 | ninety four.8 | .88 | seven.2 | two.one | 2.three |
Y2-315L1-4 | a hundred and sixty | 220 | 291.09 | 276.54 | 1485 | 94.9 | .88 | 6.nine | two.1 | two.three |
Y2-315L2-4 | 200 | 270 | 359.forty | 341.43 | 1485 | ninety five | .89 | six.nine | two.one | two.three |
Y2-355M-4 | 250 | 340 | 442.eighty five | 420.71 | 1490 | ninety five.3 | .9 | 6.nine | 2.1 | 2.2 |
Y2-355L-4 | 315 | 420 | 556.24 | 528.43 | 1485 | ninety five.6 | .9 | six.nine | two.one | 2.2 |
Y2E1-711-six | .eighteen | .25 | .74 | .70 | 850 | fifty six | .sixty six | four | 1.nine | two |
Y2E1-712-6 | .25 | .34 | .ninety five | .90 | 850 | 59 | .sixty eight | four | 1.9 | two |
Y2E1-801-6 | .37 | .5 | 1.30 | 1.23 | 890 | 62 | .7 | four.7 | 1.nine | two |
Y2E1-802-six | .55 | .seventy five | one.seventy nine | one.70 | 890 | 65 | .72 | four.7 | 1.9 | 2 |
Y2E1-90S-six | .75 | one | 2.eighteen | 2.07 | 910 | seventy two.seven | .72 | 5.5 | 2 | two.one |
Y2E1-90L-6 | one.one | 1.5 | 3.01 | two.86 | 910 | 76 | .73 | 5.five | two | two.1 |
Y2E1-100L-six | one.five | two | 3.85 | 3.65 | 940 | seventy nine | .75 | 5.5 | two | 2.one |
Y2E1-112M-six | 2.two | three | five.43 | 5.sixteen | 940 | eighty one | .76 | 6.five | two | 2.one |
Y2E1-132S-6 | 3 | four | 7.31 | six.95 | 960 | eighty two | .76 | six.5 | two.1 | two.one |
Y2E1-132M1-6 | four | 5.five | 9.fifty two | 9.04 | 960 | 84 | .76 | 6.5 | two.1 | 2.1 |
Y2E1-132M2-six | five.5 | seven.five | twelve.62 | 11.99 | 960 | 86 | .77 | six.5 | 2.one | two.1 |
Y2E1-160M-6 | seven.5 | 10 | sixteen.ninety one | 16.07 | 970 | 87.5 | .77 | 6.five | 2 | 2.one |
Y2E1-160L-six | 11 | fifteen | 23.18 | 22.02 | 970 | 89 | .eighty one | 6.5 | 2 | two.one |
Y2E1-180L-6 | fifteen | twenty | 31.26 | 29.70 | 980 | ninety | .eighty one | six.5 | two.1 | 2 |
Y2E1-200L1-6 | 18.5 | twenty five | 37.63 | 35.75 | 980 | 90 | .83 | six.5 | 2.one | two |
Y2E1-200L2-six | 22 | 30 | 43.twenty five | forty one.09 | 980 | ninety two | .eighty four | seven | 2.one | two |
Y2E1-225M-6 | thirty | 40 | 57.30 | 54.43 | 980 | 92.five | .86 | seven | two.1 | two |
Y2E1-250M-6 | 37 | fifty | 70.44 | sixty six.ninety two | 980 | 92.8 | .86 | 7 | 2 | two |
Y2E1-280S-six | forty five | 60 | eighty five.03 | eighty.78 | 990 | ninety three.5 | .86 | 7 | 2 | two |
Y2E1-280M-six | 55 | 75 | 103.59 | ninety eight.41 | 990 | ninety three.eight | .86 | 7 | two | 2 |
Y2E1-315S-six | 75 | a hundred | 139.34 | 132.37 | 990 | 94 | .87 | 6.7 | 2 | 2 |
Y2E1-315M-6 | 90 | one hundred twenty five | 168.seventy nine | 160.35 | 990 | ninety four.two | .86 | 6.seven | 2 | two |
Y2E1-315L1-six | one hundred ten | one hundred fifty | two hundred.97 | 190.ninety two | 990 | 94.5 | .88 | six.seven | two | two |
Y2E1-315L2-six | 132 | 180 | 240.sixty six | 228.62 | 990 | ninety four.7 | .88 | six.7 | 1.9 | 2 |
Y2E1-355M1-six | 160 | 220 | 292.01 | 277.41 | 990 | 94.six | .88 | six.seven | 1.nine | two |
Y2E1-355M2-six | 200 | 270 | 363.86 | 345.sixty seven | 990 | ninety four.9 | .88 | six.seven | one.nine | two.one |
Why us?
one.Low MOQ: It can meet your marketing organization quite effectively.
two.Excellent Provider : We treat clientele as buddies,supplying 24 hrs a days 7days a week service support.
three.Good Top quality :We have strict good quality management technique.Good popularity in the marketplace.
four.Fast & Cheap Shipping and delivery: We have huge price cut from forwarder.
FAQ
Q: Do you provide OEM services?
A: Yes
Q: What is your payment phrase?
A: thirty% T/T in progress, 70% equilibrium when acquiring B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after getting deposit or authentic L/C.
The use of first gear manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed substitution elements contained herein are not sponsored, accredited, or created by the OEM.