We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Description:
High strength calibrate chain
A3. HIGH TEST CHAIN | |||||||
size | inside length | outside width Max. | inside width Min. | proof load | breaking load Min. | working load limit | weight |
mm | mm | mm | mm | kg | kn | t | kg/m |
6 | 18 | 21.0 | 7.50 | 2700 | 45.2 | 1.10 | 0.79 |
7 | 21 | 24.5 | 9.00 | 3700 | 61.6 | 1.50 | 1.07 |
8 | 24 | 28.0 | 10.00 | 4800 | 80.4 | 2.00 | 1.38 |
9 | 27 | 29.5 | 10.00 | 5086 | 101.7 | 2.50 | 1.74 |
10 | 30 | 35.0 | 12.50 | 7600 | 125 | 3.20 | 2.20 |
11 | 43 | 36.5 | 12.60 | 9200 | 154 | 3.80 | 2.33 |
12 | 36 | 42.0 | 15.00 | 10900 | 181 | 4.60 | 3.10 |
12.5 | 38 | 42.2 | 15.50 | 11700 | 196 | 4.90 | 3.30 |
13 | 39 | 46.0 | 16.30 | 12800 | 214 | 5.00 | 3.80 |
14 | 42 | 49.0 | 18.00 | 15000 | 250 | 6.30 | 4.13 |
14 | 50 | 48.0 | 17.00 | 15000 | 250 | 6.30 | 4.00 |
15 | 46 | 52.0 | 20.00 | 16800 | 280 | 7.00 | 5.17 |
16 | 48 | 56.0 | 20.00 | 19200 | 320 | 8.00 | 5.63 |
16 | 49 | 59.5 | 24.50 | 19200 | 320 | 8.00 | 5.71 |
16 | 64 | 58.9 | 23.90 | 19200 | 320 | 8.00 | 5.11 |
18 | 54 | 63.0 | 23.00 | 24600 | 410 | 10.00 | 6.85 |
18 | 64 | 60.0 | 21.00 | 24600 | 410 | 10.00 | 6.60 |
19 | 57 | 63.2 | 23.70 | 27000 | 450 | 11.30 | 7.70 |
20 | 60 | 70.0 | 25.00 | 30000 | 500 | 12.50 | 8.60 |
22 | 65 | 74.2 | 28.00 | 36600 | 610 | 15.30 | 10.70 |
22 | 66 | 77.0 | 28.00 | 36600 | 610 | 15.30 | 10.20 |
22 | 86 | 74.0 | 26.00 | 36600 | 610 | 15.30 | 9.50 |
24 | 72 | 82.0 | 32.00 | 43200 | 720 | 18.00 | 12.78 |
24 | 86 | 79.0 | 28.00 | 43200 | 720 | 18.00 | 11.60 |
26 | 78 | 91.0 | 35.00 | 51000 | 850 | 21.30 | 14.87 |
26 | 92 | 86.0 | 30.00 | 51000 | 850 | 21.30 | 13.70 |
30 | 90 | 105.0 | 38.00 | 67800 | 1130 | 28.30 | 19.60 |
30 | 108 | 98.0 | 34.00 | 67800 | 1130 | 28.30 | 18.00 |
32 | 96 | 106.0 | 40.00 | 77200 | 1286 | 32.20 | 22.29 |
34 | 126 | 109.0 | 38.00 | 87000 | 1450 | 36.30 | 22.70 |
34 | 102 | 121.5 | 46.50 | 87000 | 1450 | 36.30 | 25.50 |
36 | 108 | 128.5 | 49.50 | 97800 | 1630 | 40.70 | 31.00 |
38 | 137 | 121.0 | 42.00 | 108600 | 1810 | 45.30 | 29.00 |
38 | 114 | 136.0 | 52.00 | 108600 | 1810 | 45.30 | 32.00 |
42 | 126 | 144.5 | 55.50 | 133200 | 2200 |
Size: 2mm-42mm
Material: Carbon steel, Alloy steel, Steel, Sainless steel,
Packing& delivery: Gunny bag inner with pvc bag, plastic bucket/reel,metal
pail and EPT packing ways as customer .
Quality & Service Assurance
1 Reliable partner: Reliable Supplier & over 20 years in manufacturing link chain.
2.Great quality: Control for each product, from the raw material to the final
process.
3. Price: Offer the lowe EPT ex-factory prices with a wide range of shipping ways.
4.Certification: ISO, CE material certificate, quality certificate, management
certificate, te EPT reports.
5.Transportation close to HangZhou Port & Airport, which provides great
advantages to the trade.
6.Quick response: All inquiries responded within 4 hours.
7.Timely delivery.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.