We – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with five different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
one, EPT delivers a wide assortment of tractors from sixteen HP to a hundred twenty five HP
2, EPT 20 ~ 55HP tractor EPA 4 accepted
3, EPT 16 ~ 45HP tractor EEC/E-MARK accepted offer COC report
four, All OECD authorized
Available implements:
Entrance finish loader, hydraulic backhoe entrance, plough, rotary cultivator, seed drill, Excavator, one shaft or hydraulic dump trailer, PTO shaft driving h2o pump Or generator, chipper, ditching device, mower, snow blower
EPT delivers a wide choice of functions across the entire selection of tractors. Electricity steering, 2WD/4wd choices, Cabin, Roll More than Safety bar, canopy, Decision of tyres i. e turf tyres, industrial tyres, High lug tyres are accessible throughout the assortment.
EPT owns the selection of characteristics, makes it one particular the most suitable tractors for a host of apps. The tractors are suitable for backyard garden applications, passion apps, damp & dry land purposes, transportation in simple or hilly locations.
Jinma’s utility of the tractor is more improved by the giving of a total variety of matching implements like loaders, backhoe, put up gap digger, scraper, leveler, rotavator, tiller, cultivator, plough, harrows, wooden chipper, mower, snow Blower etc.
EPT provides the backed up by educated manpower, spares areas & services supports at the nearest distribution level in all the countries.
The EPT model of tractors are becoming created to give a entirely fulfilling encounter to the consumers.
EPT 404E Four Wheel Tractors (40HP Four wheel drive, E-MARK/EEC authorized offer COC report)
Basic Parameters | Model | EPT 404E tractor (E-mark approved provide COC report) | ||||
Drive Variety | Four wheel drive | |||||
All round Proportions L*W*H(mm): | 3824x1760x2505 | |||||
Wheel Track(mm) | Entrance | 1300 | ||||
Rear | 1400 | |||||
Wheel Foundation(mm) | 2571 | |||||
Floor Clearance (mm) | 325 | |||||
Rated Traction Power(N) | 10320 | |||||
EPT Mass(kg) | 2062 | |||||
Min. Turning Radius(m) | 4.3 | |||||
eleven.two-28 Tyre | Ahead | 2.01, two.ninety five, 4.79, 6.29, nine.06, 13.23, 21.fifty five, 28.24 | ||||
Reverse | 1.52, 2.23, three.62, 4.75, 6.eighty one, ten.00, 16.27, 21.35 | |||||
thirteen.six-28 Tyre | Forward | two.43, three.57, 5.eighty, 7.sixty one, ten.ninety seven, sixteen.01, 26.09, 34.eighteen | ||||
Reverse | 1.eighty four, 2.70, four.38, five.seventy five, eight.24, twelve.11, 19.sixty nine, 25.eighty five | |||||
Engine Technical specs |
Model | C490BT | ||||
Type | 4-Cylinder Vertical, h2o cooled, 4 stroke cycle | |||||
Rated Electrical power(kw/hp) | 29.4/forty | |||||
Rated Speed (rpm) | 2400 | |||||
Bore*Stroke(mm) | ninety*a hundred and five | |||||
Whole Displacement(L) | 2.671 | |||||
Push Technique |
Clutch | Dual-Stage | ||||
Gear Box | four*2*(one+one) | |||||
Principal Generate | One particular Pair of Spiral Bevel Gearing | |||||
Differential | Bevel Gear | |||||
Differential Lock | S EPT pin | |||||
Last Transmission | Planetry Reduction Equipment | |||||
Traveling System |
Tyre | Entrance | seven.fifty-sixteen | |||
Rear | 11.two-28 | |||||
Steering Equipment | Full Hydraulic Steering | |||||
Brake | Disc type | |||||
Functioning Device |
Hydraulic System | Lifting Potential at 610mm Guiding Lift Stage (N) | 6700 | |||
3-Position Suspension | Classification: I | |||||
P. T. O Shaft |
Pace (rpm) | 540/1000 | ||||
Spline Measurement | six- 35Rectangular Spline |